Mighty Megaplanets: Jupiter and Saturn
From the Series Exploring our Solar System
Jupiter and Saturn are explored in Mighty Megaplanets. Readers are invited to ask questions about our solar system's largest planetary bodies, like how many moons they have and why does Saturn have rings? Teacher's guide available.
Format | Your Price | Add |
---|---|---|
978-0-7787-3753-7
|
$8.95 | |
978-1-4271-6394-3
|
$29.00 |
Interest Level | Grade 4 - Grade 6 |
---|---|
Reading Level | Grade 6 |
Age Range | 9 - 11 |
Dewey | 523 |
Lexile | IG1030L |
ATOS Reading Level | 5.8 |
Guided Reading Level | Q |
Subjects | Space |
Genres | Nonfiction |
Publisher | Crabtree Publishing |
---|---|
Imprint | Crabtree Classics |
Copyright | 2009 |
Number of Pages | 32 |
Dimensions | 8.5 x 11 |
Graphics | Full-color photographs |
BISACS | JNF051040, JNF051170, JNF051010 |
Rights Included | CA, US |
Language | English |
Author: David Jefferis
Glossary of key words |
Index |
Table of contents |
Full-color photographs |